flash-holder

Notre gamme de produits

Plinthes, encadrements et baguettes

W Howard Limited est l'un des premiers fabricants de plinthes, d'encadrements décoratifs et de baguettes murales du Royaume-Uni.

Nos plinthes et encadrements en MDF apprêté ou plaqué présentent des avantages certains par rapport au bois massif. Les moulures en MDF ne se courbent pas, ne se déforment pas et ne présentent aucun défaut. Ceci permet de faire des économies conséquentes en termes de temps, de pertes et de coûts.

TELECHARGER NOTRE BROCHURE

*CLIQUEZ SUR LE PROFIL MINIATURE POUR AFFICHER LE DESSIN TECHNIQUE*

Produits de cette gamme :

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Chanfreiné et arrondi
Image du produit
Image du produit
CR1MR15044P5400 440 15 44 5400
CR1MR15068P5400 280 15 68 5400
CR1MR15094P5400 200 15 94 5400
CR1MR18044P5400 352 18 44 5400
CR1MR18057P5400 272 18 57 5400
CR1MR18068P5400 224 18 68 5400
CR1MR18094P5400 170 18 94 5400
CR1MR18119P5400 128 18 119 5400
CR1MR18144P5400 112 18 144 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Baguette
Image du produit          
         
DR1MR18057P5400 272 18 57 5400
         
         

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Arrêt de porte
Image du produit          
         
PSEMR12025P5490 200 12 25 5490
PSEMR12032P5490 280 12 32 5490
         
         

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Langue de mouton 5
Image du produit LT5MR18057P5400 272 18 57 5400
LT5MR18068P5400 224 18 68 5400
LT5MR18094P5400 170 18 94 5400
LT5MR18119P5400 128 18 119 5400
LT5MR18144P5400 112 18 144 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Doucine 1a
Image du produit          
         
OG1AMR15044P5400 440 15 44 5400
         
         

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Doucine 1
Image du produit
Image du produit
OG1MR15057P5400 320 15 57 5400
OG1MR15068P5400 280 15 68 5400
OG1MR15094P5400 200 15 94 5400
OG1MR15119P5400 160 15 119 5400
OG1MR15144P5400 140 15 144 5400
OG1MR18057P5400 272 18 57 5400
OG1MR18068P4200 224 18 68 4200
OG1MR18068P5400 224 18 68 5400
OG1MR18094P5400 170 18 94 5400
OG1MR18119P4200 128 18 119 4200
OG1MR18119P5400 128 18 119 5400
OG1MR18144P4200 112 18 144 4200
OG1MR18144P5400 112 18 144 5400
OG1MR18168P5400 96 18 168 5400
OG1MR18194P5400 80 18 194 5400
OG1MR18219P5400 72 18 219 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Doucine 1a
Image du produit          
         
OG1AMR15044P5400 352 18 44 5400
         
         

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Doucine 1 plaqué
OGV1MR18068AWOUL4200 Pièces individuelles 18 68 4200
OGV1MR18094AWOUL4200 Pièces individuelles 18 94 4200
OGV1MR18119AWOUL4200 Pièces individuelles 18 119 4200
OGV1MR18144AWOUL4200 Pièces individuelles 18 144 4200
OGV1MR18168AWOUL4200 Pièces individuelles 18 168 4200

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Doucine 4
Image du produit OG4MR18057P5400 272 18 57 5400
OG4MR18068P5400 224 18 68 5400
OG4MR18094P5400 170 18 94 5400
OG4MR18119P5400 128 18 119 5400
OG4MR18144P5400 112 18 144 5400
OG4MR18168P5400 96 18 168 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Doucine 5
Image du produit OG5MR18057P5400 272 18 57 5400
OG5MR18068P5400 224 18 68 5400
OG5MR18094P5400 170 18 94 5400
OG5MR18119P5400 128 18 119 5400
OG5MR18144P5400 112 18 144 5400
OG5MR18168P5400 96 18 168 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Doucine M
Image du produit OGMMR12044P5490 528 12 44 5490
OGMMR12068P5490 336 12 68 5490
OGMMR12094P5490 250 12 94 5490
OGMMR15094P5400 200 15 94 5400
OGMMR15144P5400 140 15 144 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Doucine M et moulure
Image du produit OGMBMR12068P5490 336 12 68 5490
OGMBMR12094P5490 250 12 94 5490
OGMBMR15094P5400 200 15 94 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Quart-de-rond 1
Image du produit OV1MR15044P5400 440 15 44 5400
OV1MR15057P5400 320 15 57 5400
OV1MR15068P5400 280 15 68 5400
OV1MR15094P5400 200 15 94 5400
OV1MR15119P5400 160 15 119 5400
OV1MR15144P5400 140 15 144 5400
OV1MR18057P5400 272 18 57 5400
OV1MR18068P5400 224 18 68 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Quart-de-rond 13
Image du produit OV13MR18094P5400 170 18 94 5400
OV13MR18119P5400 128 18 119 5400
OV13MR18144P5400 112 18 144 5400
OV13MR18168P5400 96 18 168 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Quart-de-rond 14
Image du produit          
         
OV14MR18068P5400 224 18 68 5400
         
         

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Arrondi un bord rayon 9 mm
Image du produit
Image du produit
Image du produit
R109MR12044P5490 528 12 44 5490
R109MR12068P5490 336 12 68 5490
R109MR12094P5490 250 12 94 5490
R109MR15044P4200 440 15 44 4200
R109MR15044P5400 440 15 44 5400
R109MR15057P5400 320 15 57 5400
R109MR15068P5400 280 15 68 5400
R109MR15094P4200 200 15 94 4200
R109MR15094P5400 200 15 94 5400
R109MR15119P5400 160 15 119 5400
R109MR15144P5400 140 15 144 5400
R109MR18044P4200 352 18 44 4200
R109MR18044P5400 352 18 44 5400
R109MR18057P5400 272 18 57 5400
R109MR18068P5400 224 18 68 5400
R109MR18094P4200 170 18 94 4200
R109MR18094P5400 170 18 94 5400
R109MR18119P5400 128 18 119 5400
R109MR18144P5400 112 18 144 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Arrondi un bord plaqué rayon 6mm
         
R106VMR18068AWOUL4200 Pièces individuelles 18 68 4200
R106VMR18094AWOUL4200 Pièces individuelles 18 94 4200
R106VMR18144AWOUL4200 Pièces individuelles 18 144 4200
         

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Arrondi deux bords rayon 9 mm
Image du produit R209MR12068P5490 336 12 68 5490
R209MR15068P5400 280 15 68 5400
R209MR18068P5400 224 18 68 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Arrondi deux bords plaqué rayon 6mm
         
         
R206VMR18068AWOUL4200 Pièces individuelles 18 68 4200
         
         

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Tore 1
Image du produit
Image du produit
TR1MR15044P5400 440 15 44 5400
TR1MR15057P5400 320 15 57 5400
TR1MR15068P5400 280 15 68 5400
TR1MR15094P5400 200 15 94 5400
TR1MR15119P5400 160 15 119 5400
TR1MR15144P5400 140 15 144 5400
TR1MR18044P5400 352 18 44 5400
TR1MR18057P5400 272 18 57 5400
TR1MR18068P4200 224 18 68 4200
TR1MR18068P5400 224 18 68 5400
TR1MR18094P5400 170 18 94 5400
TR1MR18119P4200 128 18 119 4200
TR1MR18119P5400 128 18 119 5400
TR1MR18144P4200 112 18 144 4200
TR1MR18144P5400 112 18 144 5400
TR1MR18168P5400 96 18 168 5400
TR1MR18194P5400 80 18 194 5400
TR1MR181219P5400 72 18 219 5400

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Tore plaqué
TRV1MR18068AWOUL4200 Pièces individuelles 18 68 4200
TRV1MR18119AWOUL4200 Pièces individuelles 18 119 4200
TRV1MR18144AWOUL4200 Pièces individuelles 18 144 4200
TRV1MR18168AWOUL4200 Pièces individuelles 18 168 4200

Profil Code produit Qté/pack Epaisseur (mm) Largeur (mm) Longueur (mm)
Tore 2
Image du produit TR2MR18057P5400 272 18 57 5400
TR2MR18068P5400 224 18 68 5400
TR2MR18094P5400 170 18 94 5400
TR2MR18119P5400 128 18 119 5400
TR2MR18144P5400 112 18 144 5400
TR2MR18168P5400 96 18 168 5400

Consultez notre gamme de produits :

PLAQUE PRIMER MOULD +PLUS

Plinthes, encadrements de porte et baguettes

Tablettes de fenêtre Primer Mould

Cadres de porte simples/feuillurés

Produits spéciaux

Cabochons pour plinthe et encadrement



PLAQUE PRIMER MOULD +PLUS
Plinthes, encadrements de porte et baguettes
Tablettes de fenêtre Primer Mould
Cadres de porte simples/feuillurés
Produits spéciaux
Cabochons pour plinthe et encadrement