flash-holder

Our Product Range

Skirtings, Architraves and Dado Rails

W Howard Limited is one of the Uk’s leading manufacturers of Skirting boards, architraves and dado rails.

Our MDF skirtings and architraves in both primed and veneered have major advantages over solid timber. MDF Mouldings do not twist or warp and are defect free which means major reductions in time, waste and cost.

DOWNLOAD OUR BROCHURE

*CLICK THE THUMBNAIL PROFILE TO DOWNLOAD THE TECHNICAL DRAWING*

Products in this range:

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Chamfered and Rounded
Product Image
Product Image
CR1MR15044P5400 440 15 44 5400
CR1MR15068P5400 280 15 68 5400
CR1MR15094P5400 200 15 94 5400
CR1MR18044P5400 352 18 44 5400
CR1MR18057P5400 272 18 57 5400
CR1MR18068P5400 224 18 68 5400
CR1MR18094P5400 170 18 94 5400
CR1MR18119P5400 128 18 119 5400
CR1MR18144P5400 112 18 144 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Dado Rail
Product Image          
         
DR1MR18057P5400 272 18 57 5400
         
         

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Door Stop
Product Image          
         
PSEMR12025P5490 200 12 25 5490
PSEMR12032P5490 280 12 32 5490
         
         

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Lambs Tongue 5
Product Image LT5MR18057P5400 272 18 57 5400
LT5MR18068P5400 224 18 68 5400
LT5MR18094P5400 170 18 94 5400
LT5MR18119P5400 128 18 119 5400
LT5MR18144P5400 112 18 144 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ogee 1a
Product Image          
         
OG1AMR15044P5400 440 15 44 5400
         
         

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ogee 1
Product Image
Product Image
OG1MR15057P5400 320 15 57 5400
OG1MR15068P5400 280 15 68 5400
OG1MR15094P5400 200 15 94 5400
OG1MR15119P5400 160 15 119 5400
OG1MR15144P5400 140 15 144 5400
OG1MR18057P5400 272 18 57 5400
OG1MR18068P4200 224 18 68 4200
OG1MR18068P5400 224 18 68 5400
OG1MR18094P5400 170 18 94 5400
OG1MR18119P4200 128 18 119 4200
OG1MR18119P5400 128 18 119 5400
OG1MR18144P4200 112 18 144 4200
OG1MR18144P5400 112 18 144 5400
OG1MR18168P5400 96 18 168 5400
OG1MR18194P5400 80 18 194 5400
OG1MR18219P5400 72 18 219 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ogee 1a
Product Image          
         
OG1AMR15044P5400 352 18 44 5400
         
         

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ogee 1 Veneered
OGV1MR18068AWOUL4200 Single pieces 18 68 4200
OGV1MR18094AWOUL4200 Single pieces 18 94 4200
OGV1MR18119AWOUL4200 Single pieces 18 119 4200
OGV1MR18144AWOUL4200 Single pieces 18 144 4200
OGV1MR18168AWOUL4200 Single pieces 18 168 4200

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ogee 4
Product Image OG4MR18057P5400 272 18 57 5400
OG4MR18068P5400 224 18 68 5400
OG4MR18094P5400 170 18 94 5400
OG4MR18119P5400 128 18 119 5400
OG4MR18144P5400 112 18 144 5400
OG4MR18168P5400 96 18 168 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ogee 5
Product Image OG5MR18057P5400 272 18 57 5400
OG5MR18068P5400 224 18 68 5400
OG5MR18094P5400 170 18 94 5400
OG5MR18119P5400 128 18 119 5400
OG5MR18144P5400 112 18 144 5400
OG5MR18168P5400 96 18 168 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ogee M
Product Image OGMMR12044P5490 528 12 44 5490
OGMMR12068P5490 336 12 68 5490
OGMMR12094P5490 250 12 94 5490
OGMMR15094P5400 200 15 94 5400
OGMMR15144P5400 140 15 144 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ogee M and Bead
Product Image OGMBMR12068P5490 336 12 68 5490
OGMBMR12094P5490 250 12 94 5490
OGMBMR15094P5400 200 15 94 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ovolo 1
Product Image OV1MR15044P5400 440 15 44 5400
OV1MR15057P5400 320 15 57 5400
OV1MR15068P5400 280 15 68 5400
OV1MR15094P5400 200 15 94 5400
OV1MR15119P5400 160 15 119 5400
OV1MR15144P5400 140 15 144 5400
OV1MR18057P5400 272 18 57 5400
OV1MR18068P5400 224 18 68 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ovolo 13
Product Image OV13MR18094P5400 170 18 94 5400
OV13MR18119P5400 128 18 119 5400
OV13MR18144P5400 112 18 144 5400
OV13MR18168P5400 96 18 168 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Ovolo 14
Product Image          
         
OV14MR18068P5400 224 18 68 5400
         
         

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Rounded One Edge 9mm Radius
Product Image
Product Image
Product Image
R109MR12044P5490 528 12 44 5490
R109MR12068P5490 336 12 68 5490
R109MR12094P5490 250 12 94 5490
R109MR15044P4200 440 15 44 4200
R109MR15044P5400 440 15 44 5400
R109MR15057P5400 320 15 57 5400
R109MR15068P5400 280 15 68 5400
R109MR15094P4200 200 15 94 4200
R109MR15094P5400 200 15 94 5400
R109MR15119P5400 160 15 119 5400
R109MR15144P5400 140 15 144 5400
R109MR18044P4200 352 18 44 4200
R109MR18044P5400 352 18 44 5400
R109MR18057P5400 272 18 57 5400
R109MR18068P5400 224 18 68 5400
R109MR18094P4200 170 18 94 4200
R109MR18094P5400 170 18 94 5400
R109MR18119P5400 128 18 119 5400
R109MR18144P5400 112 18 144 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Rounded One Edge Veneered 6mm Radius
         
R106VMR18068AWOUL4200 Single pieces 18 68 4200
R106VMR18094AWOUL4200 Single pieces 18 94 4200
R106VMR18144AWOUL4200 Single pieces 18 144 4200
         

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Rounded Two Edge 9mm Radius
Product Image R209MR12068P5490 336 12 68 5490
R209MR15068P5400 280 15 68 5400
R209MR18068P5400 224 18 68 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Rounded Two Edge Veneered 6mm Radius
         
         
R206VMR18068AWOUL4200 Single pieces 18 68 4200
         
         

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Torus 1
Product Image
Product Image
TR1MR15044P5400 440 15 44 5400
TR1MR15057P5400 320 15 57 5400
TR1MR15068P5400 280 15 68 5400
TR1MR15094P5400 200 15 94 5400
TR1MR15119P5400 160 15 119 5400
TR1MR15144P5400 140 15 144 5400
TR1MR18044P5400 352 18 44 5400
TR1MR18057P5400 272 18 57 5400
TR1MR18068P4200 224 18 68 4200
TR1MR18068P5400 224 18 68 5400
TR1MR18094P5400 170 18 94 5400
TR1MR18119P4200 128 18 119 4200
TR1MR18119P5400 128 18 119 5400
TR1MR18144P4200 112 18 144 4200
TR1MR18144P5400 112 18 144 5400
TR1MR18168P5400 96 18 168 5400
TR1MR18194P5400 80 18 194 5400
TR1MR181219P5400 72 18 219 5400

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Torus Veneered
TRV1MR18068AWOUL4200 Single pieces 18 68 4200
TRV1MR18119AWOUL4200 Single pieces 18 119 4200
TRV1MR18144AWOUL4200 Single pieces 18 144 4200
TRV1MR18168AWOUL4200 Single pieces 18 168 4200

Profile Product Code Pack Qty Thickness (mm) Width (mm) Length (mm)
Torus 2
Product Image TR2MR18057P5400 272 18 57 5400
TR2MR18068P5400 224 18 68 5400
TR2MR18094P5400 170 18 94 5400
TR2MR18119P5400 128 18 119 5400
TR2MR18144P5400 112 18 144 5400
TR2MR18168P5400 96 18 168 5400

View our product range:

PRIMER MOULD +PLUS VENEERED

PRIMER MOULD +PLUS MAINE DECK

Skirtings, Architraves and Dado Rail

Window Boards

Door Casings / Linings

Specials

Plinth and Architrave Blocks



PRIMER MOULD +PLUS VENEERED
PRIMER MOULD +PLUS MAINE DECK
Skirtings, Architraves and Dado Rail
Window Boards
Door Casings / Linings
Specials
Plinth and Architrave Blocks